<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Rising Torque &#187; Tech Info/Parts</title>
	<atom:link href="http://risingtorque.com/category/tech-infoparts/feed" rel="self" type="application/rss+xml" />
	<link>http://risingtorque.com</link>
	<description>Rising Torque devoted to bringing you the latest motoring news road test articles, reviews, motoring guide and tips.</description>
	<lastBuildDate>Wed, 21 Apr 2010 14:53:17 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Sense Of Control</title>
		<link>http://risingtorque.com/tech-infoparts/sense-of-control</link>
		<comments>http://risingtorque.com/tech-infoparts/sense-of-control#comments</comments>
		<pubDate>Thu, 31 Dec 2009 04:21:00 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Tech Info/Parts]]></category>
		<category><![CDATA[car electronic gadget]]></category>
		<category><![CDATA[ECU]]></category>
		<category><![CDATA[electronic gadget]]></category>
		<category><![CDATA[engine sensor]]></category>
		<category><![CDATA[ERP]]></category>
		<category><![CDATA[ESP]]></category>
		<category><![CDATA[GPS]]></category>
		<category><![CDATA[high performance computer]]></category>
		<category><![CDATA[magnetism]]></category>
		<category><![CDATA[photo-electricity]]></category>
		<category><![CDATA[piezo-electricitiy]]></category>
		<category><![CDATA[Sensor]]></category>

		<guid isPermaLink="false">http://risingtorque.com/?p=211</guid>
		<description><![CDATA[All the electronic gadgets and driver aids you find in cars these days are largely attributed to the emergence of high-performance computers. The real stars, however, are those tiny devices we call sensors, because these things have evolved to become smaller, more accurate and immensely more robust. This means that they can be installed in [...]]]></description>
		<wfw:commentRss>http://risingtorque.com/tech-infoparts/sense-of-control/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Differentiating Power Transmission</title>
		<link>http://risingtorque.com/tech-infoparts/differentiating-power-transmission</link>
		<comments>http://risingtorque.com/tech-infoparts/differentiating-power-transmission#comments</comments>
		<pubDate>Thu, 31 Dec 2009 03:18:47 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Tech Info/Parts]]></category>
		<category><![CDATA[driveshaft]]></category>
		<category><![CDATA[LSD]]></category>
		<category><![CDATA[power transmission]]></category>
		<category><![CDATA[powetrain]]></category>
		<category><![CDATA[torque]]></category>
		<category><![CDATA[transmitting torque]]></category>

		<guid isPermaLink="false">http://risingtorque.com/?p=208</guid>
		<description><![CDATA[After the engine and gearbox, power is transmitted to at least two driven wheels. In a straight line, the torque is distributed equally between them. The moment it negotiates a turn or a curve, it is necessary for the outer wheel to rotate faster (greater circumference) than the inner one. But in something like a [...]]]></description>
		<wfw:commentRss>http://risingtorque.com/tech-infoparts/differentiating-power-transmission/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
